Pastors
APEX: |
|||
| Apex | Powell Osteen | FE | 1 |
| ..Associate | Owen Edwards Barrow | PE | 3 |
| ..Comm. & Latino Min. | José Luis Villaseñor | PL | 2 |
| ..FD | R. Lee Barnes III | ||
| ..FD | Judith O. Jolly | ||
| Acts | Timothy Davis Catlett | FL | 2 |
| Bunn-Hill King [2] | Rhonda Turner Maurer | PE | 3 |
| Calvary | |||
CARY: |
|||
| First | Rodney G. Hamm | FE | 6 |
| ..Associate | H. William Green | FE | 21 |
| ..Min. Ed./Youth | Richard P. Wilkerson | FE | 8 |
| ..Min. Visitation | Daniel F. Lipp | OF | 10 |
| ..Min. Adult Ministries | Alice K. Kunka | FD | |
| Genesis | William Craig Ham | AM | 1 |
| ..Associate | Rochele Bailey-George | FL | 2 |
| Macedonia | Thomas Supplee | FE | 2 |
| St. Francis | Thomas M. Hollis | FE | 3 |
| ..Associate | Gloria Holloway Harris | PE | 1 |
| ..Director Missions/Evang | Patricia J. Lykins | FD | |
| White Plains | A. Ray Broadwell | FE | 4 |
| ..Min. of Mbrshp/Evang | Kelly Lyn Logue | FE | 6 |
| ..Associate | Edith Salazar-Véliz | PL | 3 |
CLAYTON: |
|||
| Christ Community | Richard Vann Spivey | FE | 6 |
| ..Associate | José Javier Montáñez | PL | 4 |
| Horne Memorial | Alan P. Swartz Joyce Horn |
FE FD |
7 |
| Ebenezer | Larry D. Crane | FE | 3 |
| Ebenezer-Wesley [2] | James Galloway | PL | 1 |
| Franklinton | Daniel Gene Jenks | OE | 2 |
FUQUAY-VARINA: |
|||
| First | Anne W. Ahl | FE | 4 |
| Fuquay-Varina | Richard L. Stone III | FE | 4 |
| ..FD | Elaine Lilliston | ||
GARNER: |
|||
| Garner | Robert C. Redmond | FE | 3 |
| ..Associate | Susan Parler Hobbs | FL | 9 |
| St. Andrews | Randall Grey Maynard | FE | 6 |
| Hollands | Gary Edmund Allred.. | FE | 2 |
| ..Associate | John Michael McAllister | FL | 2 |
| Holly Springs | Horace T. Ferguson | FE | 22 |
| Knightdale | Jenny H. Wilson | FE | 9 |
| Leah’s Chapel-Shiloh [2] | Stan Gallagher-Smith | PL | 1 |
| Louisburg | Earl G. Dulaney | FE | 6 |
| Mt. Zion | Leonard J. Rex | FE | 3 |
| Piney Grove | K. Leo Bennett | PL | 5 |
RALEIGH: |
|||
| Agape Korean | Kwan Seok Kim | FE | 4 |
| All Saints | Christopher Gregory Moore | PE | 2 |
| Asbury | Terry A. Bryant | FE | 5 |
| Avent Ferry | Taylor W. Mills | FE | 3 |
| Benson Memorial | Samuel (Skip) Williams | FE | 1 |
| ..Associate | Edward Nicholas Priestaf | PE | 4 |
| …Associate: Children | Kristina Yeats | PD | 1 |
| Cokesbury-Jenkins Mem. [2] | Linda E. Harris | PL | 9 |
| Edenton Street | Edward F. Hill II | FE | 2 |
| ..Associate | Kathryn R. Johnson | FE | 14 |
| ..Associate | Lisa Yebuah | FE | 1 |
| ..Associate | Matthew Reeves Ashburn | PE | 3 |
| ..FD | William J. Weisser | ||
| Fairmont | Steven A. Hickle | FE | 20 |
| Hayes Barton | Richard T. Clayton | FE | 5 |
| ..Assoc/Spiritual | Laura Fine Ledford | PE | 1 |
| ..Assoc/Education | LuAnn H. Charlton | FE | 4 |
| Highland | David J. Goehring | FE | 2 |
| ..Associate | Heather Heinzman Lear | FE | 4 |
| Layden Memorial | W. Marshall Stewart | PL | 8 |
| Longview | Margaret W. Long | ROE | 2 |
| Millbrook | Randall E. Innes | FE | 3 |
| ..Associate | Heather Rodriguez | PE | 1 |
| ..FD | R. Julian Irvine | ||
| North Raleigh | David S. Clift | FE | 3 |
| ..Associate | Kimberly Strong Lamb | FE | 7 |
| Pleasant Grove | Jonathan A. Minnick | FE | 17 |
| St. James | Hunter Hadley Preston | FE | 4 |
| St. Mark’s | D. Bennett Williams | FE | 5 |
| ..Adult Discishp/Congreg.Care | Elizabeth S. Campbell | FE | 3 |
| Soapstone | Karen H. Whitaker | FE | 2 |
| Trinity | Richard Bryant | FE | 1 |
| Wesley Memorial | Dennis C. Peay | FE | 2 |
| Westover | Johnnie L. Wright | FE | 7 |
| Wilson Temple | Walter E. McLeod | FE | 13 |
| Windborne | Elizabeth R. Roberts | FE | 2 |
| Andrews Chapel | Shannon Conklin-Miller | OE | 3 |
| Sunrise | G. Rosser Carter III | FE | 7 |
| Trinity (Franklin Co.) | Kellie Gallagher-Smith | PE | 2 |
| Wake Forest | W. Donald Warren | FE | 2 |
| ..Associate | Helen Despina Champion | PL | 5 |
| Wakefield | Edward Slee New | PE | 3 |
| ..Associate | Judith Mann New | PE | 2 |
| Wendell | Ellen McCubbin | FE | 1 |
| Calvary Korean | TBS (Kye Young Lee) | SY | 7 |
| Zebulon | Kenneth Davenport | FE | 1 |















